Lenovo
IdeaPad Slim 3 15IAN8 i3-N305 8GB LPDDR5 512GB SSD Win11 Home 15.6" Notebook PC - Arctic Grey (82XB0039FU)
- 15.6" FHD (1920x1080) TN 250nits Anti-glare
- Intel Core i3-N305 (8C / 8T, 1.8 / 3.8GHz, 6MB)
- 8GB LPDDR5-4800MHz Soldered, no slots, not upgradable
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Storage Support: One drive, up to 512GB M.2 PCIe 3.0 x4 slot
- No Optical Drive
- Integrated Intel UHD Graphics
- No Onboard Ethernet
- Wi-Fi 6, 11ax 2x2 + Bluetooth 5.2
- Backlit, English Keyboard
- Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP)
- Windows 11 Home Single Language, English
Model: IdeaPad Slim 3 15IAN8
Mnf. #: 82XB0039FU
GTIN/Barcode:SKU: 79891
Warranty: 1 year Carry-in, Local
R 8,149.00 (incl.VAT)
Please note that we take the product overview from the manufacturer’s site and it is only a guideline. It may not always be correct. Please check specifications. Nivo Shopping cannot be held responsible if you order an incorrect product based on the overview only.
Lenovo IdeaPad Slim 3 15IAN8
General |
||
Product Line | IdeaPad Slim 3 | |
Laptop Type | Notebook | |
Manufacturer Code | 82XB0039FU | |
Model | IdeaPad Slim 3 15IAN8 | |
Color | Arctic Grey | |
Condition | New | |
Operating System |
||
Software Platform | Windows | |
Operating System | Windows 11 Home | |
Processor |
||
Processor Type | Intel Core i3-N305 | |
Processor Speed | 1.8 GHz | |
Boost Speed | 3.8 GHz | |
Processor Cache | 6 MB | |
Display |
||
Display Type | FHD Anti-Glare 250nits | |
Display Size | 15.6 inch | |
Display Resolution | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Swivel screen | - | |
Touch screen | - | |
Storage |
||
Hard Drive Type | M.2 SSD | |
Total Storage Capacity | 512 GB | |
SSD Capacity | 512 GB | |
Numer of SSD | 1 | |
Optical Drive | - | |
Built-In Card Reader | Yes | |
Supported Memory Cards | SD, SDHC, SDXC | |
System Memory |
||
Memory Technology | LPDDR5 | |
Memory Channels | - | |
Installed Memory | 8 GB | |
Memory Configuration | on-board | |
Maximum Memory | 8 GB | |
Memory Slots | - | |
Graphics |
||
Graphics Capacity | Integrated | |
Graphics Chipset | Intel UHD Graphics | |
Communication |
||
Wired LAN | ||
Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax | |
Bluetooth | Yes | |
Connectors & Slots |
||
USB 3.2 | 2 2x USB 3.2 Gen 1 | |
USB 3.2 Type C | 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
HDMI | 1 1x HDMI 1.4 | |
Multimedia |
||
Webcam Resolution | HD 720p with Privacy Shutter | |
Audio | Headphone/microphone combo jack Dual-array microphones User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio | |
Backlit Keyboard | Yes | |
Power |
||
Battery Type | Integrated 47Wh | |
Security |
||
Kensington Lock | - | |
Fingerprint Sensor | - | |
Facial recognition | - | |
Physical Dimensions |
||
Width | 359 mm | |
Height | 18 mm | |
Depth | 235 mm | |
Weight | 1.55 kg | |
Optional Accessories |
||
Mice | ||
Care Plans | 5WS0K75663 5WS0T73714 5WS1J38620 | |
Memory Modules | ||
Optional Docking Station or Port Replicators | 4X90V55523 4X90X21427 40AF0135US 40AY0090US 40B20135US G0A6130WUS | |
Stands & Mountings | ||
Optional Chargers & Adapters | 40AWGC65WW 40AK0065WW 40AW0065WW 4X21K07718 4X21L54608 4X90S91830 4X91D96891 | |
Bags & Cases | 4X40K09936 4X41A30364 4X41M69794 4X40Q26384 4X40Y95214 4X41A30365 4X41M69795 4X40Y95215 4X40T84059 4X40X54260 GX40Q17227 GX40V10007 4X40T84061 GX40Q17229 | |
Sleeves and Screen Protectors | ||
Security Accessories | ||
Other | 4XC1B34802 4XC1D66055 4XC1D66056 67ABKCC4US 66E7GCC2US 4X30H56886 4X30M56887 4Y50R20863 4Y50T44377 GY50R91293 GY50Z18986 GY50Z18988 GY51D20879 GY51H47350 GY51H47351 | |
Cables & Plugs | ||
Replacement Battery | ||
Keyboard | GX30W75336 GX30Z21568 0B47190 4X30H56841 4X30M86879 GY40T26478 | |
Stylus Touch Pen | ||
Add-on Modules | ||
Tablet OS |