HP
OfficeJet Pro 9720 A3 Wide Format All-in-One Printer (Print, Copy, Scan)
- 2.7" Capacitive Touchscreen CGD
- Processor: 1.2Ghz
- Max. Memory: 512MB
- 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band)
- Print speed black (ISO): Up to 22 ppm
- Print speed color (ISO): Up to 18 ppm
- Print quality black (best): Up to 1200 x 1200 rendered dpi
- Print quality color (best): Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input
- Automatic (A4/Letter) Duplex printing
- Borderless Printing: Yes (up to A3/11 x 17-in)
- Duty cycle (monthly, A4): Up to 30,000 pages
- Recommended monthly page volume: 250 to 1500 pages
Model: 9720
Mnf. #: 53N94C
SKU: 81595
Warranty: 1 year Carry-in, Local
R 5,099.00 (incl.VAT)
Above 10kg actual or volumetric weight (whichever one is higher), the shipping is charged.
HP OfficeJet Pro 9720 Wide Format All-in-One Printer (53N94C)
Say hello to the wide format professional colour inkjet printer for your growing business from the World’s #1 Printer Company, paired with the easiest-to-use print app. From reports to drawings, easily share and print across multiple devices.
Easily achieve vibrant, screen-accurate prints
Print true-to-screen with the world's only wide format printer with P3 Color and the best print app
Our best technology to stay connected and secure
Rely on our most reliable Wi-Fi - dual-band, self-healing - and work securely with HP Wolf Pro Security
Driving innovation with 30% recycled plastic
Choose printers with 30% recycled plastic and help protect our forests with every page you print
General |
||
Printer Type | Multi Function | |
Product Line | OfficeJet Pro | |
Printer Model | 9720 | |
Printing Technology | Inkjet | |
Printer Colour Type | Color | |
Printer Format | A3 | |
Functions | Print Copy Scan | |
Connecting Interfaces | Ethernet (LAN) USB Wi-Fi Wireless 802.11a/b/g/n/ac | |
Paper Feeder | Sheet Feed | |
Memory |
||
Maximum Memory | 512 MB | |
Features |
||
Display Type | Color Touchscreen LCD | |
Display Size | 2.7" | |
Additional Features | Mopria Certified Apple AirPrint HP Smart app | |
Borderless Printing | Yes | |
Printer Language | HP PCL3 GUI | |
Printing Characteristics |
||
Ink System | Ink Cartridge | |
Ink System Qty | 4 Ink Cartridges | |
Compatible Ink/Toner | 938e EvoMore - Magenta 938e EvoMore - Yellow 938e EvoMore - Cyan 938e EvoMore - Black 938 - Black 938 - Magenta 938 - Yellow 938 - Cyan | |
Duplex Printing | Automatic Duplex Print | |
Printing Speed - Black | Up to 22 ppm Up to 22 ppm | |
Printing Speed - Color | Up to 18 ppm | |
Black Resolution (H) | Up to 1,200 dpi | |
Black Resolution (V) | Up to 1,200 dpi | |
Color Resolution (H) | Up to 4,800 dpi | |
Color Resolution (V) | Up tp 1,200 dpi | |
Duty Cycle | 30,000 pages | |
Media Handling |
||
Paper Input (Standard) | ADF: 35 Sheets 250-sheet input tray | |
Output Tray Capacity | 75-sheet output tray | |
Media Sizes Supported | Card (Hagaki) A3 Envelope (DL, C5, C6, Chou #3, Chou #4) B5 (JIS) A5 A6 A4 | |
Media Types Supported | HP Glossy Brochure or Professional Paper HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Photo Papers Inkjet Hagaki Light Paper Other Glossy Inkjet Papers Other Matte Inkjet Papers Plain Paper Recycled Paper Thick Paper | |
Media Weight Supported | 60 to 105 g/m² | |
Performance (Scanner/Copier) |
||
Scan Type | Flatbed ADF | |
Scan Technology | CIS | |
Optical Scanning Resolution | Up to 1200 dpi | |
Hardware Scanning Resolution | Up to 1200 x 1200 dpi | |
Scanning Speed - Black | Up to 8 ipm | |
Scanning Speed - Color | Up to 6 ipm | |
Copying Speed - Black | Up to 18 cpm | |
Copying Speed - Color | Up to 13 cpm | |
Copying Resolution - Black | Up to 600 dpi | |
Copying Resolution - Color | Up to 600 dpi | |
Power Consumption |
||
Stand-by | 5 watts | |
Physical Characteristics |
||
Width | 58.1 cm | |
Height | 30.6 cm | |
Depth | 45 cm | |
Weight | 14.60 kg |