HP
MFP 179NFW Color Laser MFP 4 - in - 1 Printer with WiFi
- 2-Line LCD
- Processor Speed: 800 MHz
- Memory: 128 MB RAM
- Wireless Capability: Yes, built-in Wi-Fi 802.11 b/g/n
- Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Wireless 802.11 b/g/n
- Resolution (black): Up to 600 x 600 dpi
- Resolution (color): Up to 600 x 600 dpi
- Print Speed - Black (normal): Up to 19 ppm
- Print speed - Color (normal): Up to 4 ppm
- Manual Duplex printing
- Maximum output capacity (sheets): Up to 50 sheets
- Automatic document feeder capacity : Standard, 40 sheets
- Monthly duty cycle: Up to 20,000 pages
- Recommended monthly page volume: 100 to 500 pages
Model: MFP 179fnw
Mnf. #: 4ZB97A
GTIN/Barcode:SKU: 70968
Warranty: 1 year
R 7,199.00 (incl.VAT)
No information available
General |
||
Product Type | Multifunctional Printer | |
Product Line | LaserJet MFP | |
Printer Model | MFP 179fnw | |
Printing Technology | Laser | |
Printer Type | Color | |
Printer Format | A4 | |
Functions | Print Copy Scan Fax | |
Connecting Interfaces | Apple Air-Print Ethernet LAN Hi-Speed USB 2.0 Wi-Fi Wi-Fi Direct | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 128 MB | |
Maximum Memory | 128 MB | |
Memory Type | RAM | |
Features |
||
Display Type | 2-Line LCD | |
Borderless Printing | - | |
Duplex Printing | Manual | |
Memory Card Slot | - | |
Direct Photo Printing | Yes | |
Additional Features | Apple AirPrint HP Smart App Mobile Apps Mopria™ Certified Wi-Fi® Direct Printing Google Cloud Print | |
Cloud Printing Technology | Yes | |
Printing Characteristics |
||
Ink System | 4 Toner Cartridges | |
Compatible Ink/Toner | 117A - Black 117A - Cyan 117A - Yellow 117A - Magenta | |
Printing Speed - Black | Up to 18 ppm | |
Printing Speed - Color | Up to 4 ppm | |
Black Resolution (H) | Up to 600 dpi | |
Black Resolution (V) | Up to 600 dpi | |
Color Resolution (H) | Up to 600 dpi | |
Color Resolution (V) | Up tp 600 dpi | |
Duty Cycle | Up to 20,000 pages | |
Performance (Fax) |
||
Modem | 33.6 kbps | |
Fax Speed | 33.6 kbps | |
Fax Memory (A4 pages) | Up to 400 pages | |
Media Handling |
||
Input Tray Capacity | 150-sheet input tray | |
Paper Input (Standard) | Up to 150 sheets | |
Output Tray Capacity | 50 Sheets | |
Paper Output (Standard) | Up to 50 sheets | |
Media Sizes Supported | A4 A5 A6 B5 | |
Media Types Supported | Bond Colored Extra Heavy Glossy Heavy Labels Light Plain Preprinted Recycle | |
Media Weight Supported | Tray 1: 60 to 220 g/m² ADF: 60 to 105 g/m² | |
Performance (Scanner/Copier) |
||
Scan Type | ADF | |
Scan Technology | ADF Color | |
Optical Scanning Resolution | Up to 600 x 600 dpi | |
Scanning Speed - Black | Up to 15 ipm | |
Scanning Speed - Color | Up to 6 ipm | |
Copying Speed - Black | Up to 14 cpm | |
Copying Speed - Color | Up to 4 cpm | |
Copying Resolution - Black | Up to 600 x 600 dpi | |
Copying Resolution - Color | Up to 600 x 600 dpi | |
Power Consumption |
||
Stand-by | 1.9 watts (sleep) | |
Operational | 300W | |
Physical Characteristics |
||
Width | 42.2 cm | |
Height | 42.3 cm | |
Depth | 34 cm | |
Weight | 14.08 kg |