HP
LaserJet Pro MFP 4103dw A4 Mono Laser Multifunctional Printer (Print, Copy & Scan)
- Display: 2.7" (6.86 cm) intuitive color touchscreen (CGD)
- Processor: 1200 MHz
- Max memory: 512 MB
- 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T, 802.11b/g/n/2.4/5 GHZ Wi-Fi radio + BLE
- Print speed: Up to 40 ppm (A4)
- Print quality black (best): Fine Lines (1200 x 1200 dpi)
- Auto Duplex printing
- Scan resolution, optical: Up to 1200 x 1200 dpi
- ADF Capacity: Standard, 50 sheets
- Duplex ADF scanning: Yes
- Input Capacity: 100-sheet tray 1, 250-sheet input tray 2
- Duty cycle (monthly, letter): Up to 80,000 pages
- Recommended monthly page volume: 750 to 4,000 pages
Model: 4103dw
Mnf. #: 2Z627A
GTIN/Barcode:SKU: 77494
Warranty: 1 year Carry-in, Local
R 8,099.00 (incl.VAT)
Above 10kg actual or volumetric weight (whichever one is higher), the shipping is charged.
No information available
General |
||
Product Type | Multifunctional Printer | |
Product Line | LaserJet Pro MFP | |
Printer Model | 4103dw | |
Printing Technology | Laser | |
Printer Type | Mono | |
Printer Format | A3 | |
Functions | Print Copy Scan | |
Connecting Interfaces | Gigabit Ethernet Hi-Speed USB 2.0 Device USB USB host Wi-Fi Direct Wireless 802.11 b/g/n | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 512 MB | |
Maximum Memory | 512 MB | |
Features |
||
Display Type | Touchscreen Color Graphic Display (CGD) | |
Borderless Printing | - | |
Duplex Printing | Automatic | |
Memory Card Slot | - | |
Direct Photo Printing | - | |
Display Size | 6.86 | |
Additional Features | HP Smart App Wi-Fi Direct Printing Mopria Certified Apple AirPrint | |
Cloud Printing Technology | ||
Printer Language | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster | |
Printing Characteristics |
||
Ink System | 1 Toner | |
Compatible Ink/Toner | 151A - Black 151X - Black | |
Printing Speed - Black | Up to 40 ppm | |
Printing Speed - Color | ||
Black Resolution (H) | Up to 1,200 dpi | |
Black Resolution (V) | Up to 1,200 dpi | |
Color Resolution (H) | ||
Color Resolution (V) | ||
Duty Cycle | 80,000 pages | |
Media Handling |
||
Paper Input (Standard) | ADF: 50 Sheets Tray 2: 250 Sheets Tray 1: 100 sheets | |
Output Tray Capacity | 150-sheet output bin | |
Paper Input (Optional) | Optional third 550-sheet tray | |
Media Sizes Supported | Envelope B5 Envelope Monarch No. 10 (Envelope) Envelope C5 DL (Envelope) Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm Tray 1: 76.2 x 127 to 215.9 x 355.6 mm Custom Size; 4 x 6 in; 5 x 8 in Double Japan Postcard Rotated Japanese Postcard B5 (JIS) A6 A5 Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (197 x 273 mm) 16K (184 x 260 mm) A4 | |
Media Types Supported | Bond Paper Colour Paper EcoFFICIENT Paper Envelopes Heavy Paper Labels Letterhead Light Paper Plain Paper Preprinted Paper Prepunched Paper Recycled Paper Rough Paper | |
Performance (Scanner/Copier) |
||
Scan Type | Flatbed ADF | |
Scan Technology | CIS | |
Optical Scanning Resolution | Up to 1200 dpi x 1200 dpi | |
Scanning Speed - Black | Up to 29 ppm | |
Scanning Speed - Color | up to 20 ppm | |
Copying Speed - Black | Up to 40 cpm | |
Copying Resolution - Black | Up to 600 x 600 dpi | |
Copying Resolution - Color | Up to 600 x 600 dpi | |
Power Consumption |
||
Stand-by | 8 watts | |
Operational | 510 watts | |
Physical Characteristics |
||
Width | 43 cm | |
Height | 32.5 cm | |
Depth | 63 cm | |
Weight | 12.60 kg |