HP
LaserJet Pro M404DW A4 Mono Laser Printer (W1A56A)
- 3-10 Users
- 2-line backlit LCD graphic display
- Processor Speed: 1200 MHz
- Memory: 256 MB
- Built-in dual-band Wi-Fi, Wi-Fi Direct printing, WPS
- Built-in 10/100/1000Base-TX Ethernet, Gigabit
- 1 Hi-Speed USB 2.0, 1 host USB at rear side
- Print speed black (ISO, A4): Up to 38 ppm (default), Up to 40 ppm (HP High Speed)
- Print speed duplex (A4): Up to 31 ipm
- Automatic Duplex Printing
- Print quality black (best): Fine Lines (1200 x 1200 dpi)
- Print quality black (normal): Normal (native 600 x 600 dpi, enhanced up to 4800 x 600 dpi)
- Authentication via WEP, WPA/WPA2, WPA Enterprise
- Encryption via AES or TKIP
- Maximum input capacity (sheets): Up to 900 sheets
- Duty cycle (monthly, A4): Up to 80,000 pages
- Recommended monthly page volume: 750 to 4,000
Model: LaserJet Pro M404DW
Mnf. #: W1A56A
SKU: 76121
Warranty: 1 year Carry-in, Local
R 8,719.95 (incl.VAT)
No information available
General |
||
Product Type | Printer | |
Product Line | LaserJet Pro | |
Printer Model | LaserJet Pro M404DW | |
Printing Technology | Laser | |
Printer Type | Mono | |
Printer Format | A4 | |
Functions | ||
Connecting Interfaces | Gigabit Ethernet USB 2.0 Hi-Speed USB host Wi-Fi Direct Wireless 802.11 b/g/n | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 256 MB | |
Maximum Memory | 256 MB | |
Memory Type | RAM | |
Features |
||
Display Type | 2-Line LCD | |
Borderless Printing | - | |
Duplex Printing | Automatic | |
Memory Card Slot | - | |
Direct Photo Printing | - | |
Additional Features | ROAM capable for easy printing Wi-Fi Direct printing Apple AirPrint Mopria Certified Mobile Apps HP ePrint HP Smart App Google Cloud Print | |
Cloud Printing Technology | Yes | |
Printer Language | HP PCL 6, HP postscript level 3 emulation, PDF, URF, PWG Raster | |
Printing Characteristics |
||
Ink System | 1 Toner | |
Compatible Ink/Toner | 59A - Black 59X - Black | |
Printing Speed - Black | Up to 38 ppm | |
Printing Speed - Color | ||
Black Resolution (H) | Up to 600 dpi | |
Black Resolution (V) | Up to 600 dpi | |
Color Resolution (H) | ||
Color Resolution (V) | ||
Duty Cycle | 80,000 pages | |
Media Handling |
||
Paper Input (Standard) | Up to 10 envelopes Tray 2: up to 250 sheets Tray 1: up to 100 sheets | |
Output Tray Capacity | 150-sheet output tray | |
Media Sizes Supported | Postcards (JIS single, JIS double) Oficio (216 x 340 mm) Envelopes (DL, C5, B5) Tray 1: 76 x 127 to 216 x 356 mm Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm) B6 (JIS) Envelopes A4 A5 A6 B5 (JIS) 10 x 15 cm | |
Media Types Supported | Bond Paper Coloured Paper EcoFFICIENT Paper Envelopes Heavy Paper Labels Light Paper Plain Paper Preprinted Paper Prepunched Paper Recycled Paper Rough Paper | |
Media Weight Supported | Tray 2: 60 to 120 g/m² Tray 3: 60 to 120 g/m² Tray 1: 60 to 200 g/m² | |
Power Consumption |
||
Stand-by | 6 watts | |
Operational | 495 watts | |
Physical Characteristics |
||
Width | 38.1 cm | |
Height | 21.6 cm | |
Depth | 36 cm | |
Weight | 8.56 kg |