HP
DeskJet Ink Advantage Ultra 4927 A4 Inkjet All-In-One Printer - White & Blue (Print, Copy & Scan)
- HP Thermal Inkjet
- Icon LCD display
- 1.0 GHz processor
- 64 MB DDR1; 24 MB flash
- Connectivity: 1 Wi-Fi 802.11b/g/n 2.4 GHz; 1 Hi-Speed USB 2.0 (device)
- Print speed up to 7.5 ppm (black) and 5.5 ppm (color)
- Print quality black (best): Up to 1200 x 1200 rendered dpi
- Print quality color (best): Up to 4800 x 1200 optimized dpi
- Manual Duplex Printing
- Duty cycle (monthly, A4): Up to 1000 pages
- Recommended monthly page volume: 50 to 100
Model: 4927
Mnf. #: 6W7G3B
SKU: 81149
Warranty: 1 year Carry-in, Local
R 2,139.00 (incl.VAT)
No information available
General |
||
Product Type | All-in-One Printer | |
Product Line | DeskJet Ink Advantage Ultra | |
Printer Model | 4927 | |
Printing Technology | Inkjet | |
Printer Type | Color | |
Printer Format | A4 | |
Functions | Print Copy Scan | |
Connecting Interfaces | Hi-Speed USB 2.0 Device Wireless 802.11 b/g/n | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 64 MB | |
Maximum Memory | 64 MB | |
Memory Type | DDR1 | |
Features |
||
Display Type | Icon LCD | |
Borderless Printing | - | |
Duplex Printing | Manual | |
Memory Card Slot | - | |
Direct Photo Printing | - | |
Additional Features | HP app Chrome OS Mopria Print Service Apple AirPrint | |
Cloud Printing Technology | ||
Printer Language | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) | |
Printing Characteristics |
||
Ink System | 2 Ink Cartridges | |
Compatible Ink/Toner | 47 - Black 47 - Tri-color | |
Printing Speed - Black | Up to 7.5 ppm | |
Printing Speed - Color | Up to 8.5 ppm | |
Black Resolution (H) | Up to 1,200 dpi | |
Black Resolution (V) | Up to 1,200 dpi | |
Color Resolution (H) | Up to 4,800 dpi | |
Color Resolution (V) | Up tp 1,200 dpi | |
Duty Cycle | 1,000 pages | |
Media Handling |
||
Paper Input (Standard) | 60-sheet input tray | |
Output Tray Capacity | 25-sheet output tray | |
Media Sizes Supported | B5 Custom: 76 x 127 to 215 x 355 mm DL (Envelope) A4 | |
Media Types Supported | Brochure Paper Envelopes Other specialty inkjet papers Photo Paper Plain Paper | |
Performance (Scanner/Copier) |
||
Scan Type | Flatbed ADF | |
Scan Technology | CIS | |
Optical Scanning Resolution | Up to 1200 dpi | |
Scanning Speed - Black | Up to 6 cpm | |
Scanning Speed - Color | Up to 3 cpm | |
Copying Speed - Black | Up to 300 x 300 dpi | |
Copying Speed - Color | Up to 300 x 300 dpi | |
Power Consumption |
||
Stand-by | 3 watts | |
Operational | ||
Physical Characteristics |
||
Width | 42.5 cm | |
Height | 15.4 cm | |
Depth | 30 cm | |
Weight | 3.42 kg |