HP
Color LaserJet Enterprise MFP M776dn A3 Colour Laser Multifunctional Printer (Print, Copy, Scan)
- 9.0-inch (22.8 cm) functional touchscreen with 8.0-inch (20.3 cm) Color Graphics Display
- Processor: 1.2 GHz / Storage : Standard, 500 GB SED / Hard disk: Standard, 500 GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater)
- Memory: Standard: 3.0 GB; Maximum: 5 GB
- 2 x Hi-Speed USB 2.0 Host Ports, Gigabit LAN, Hi-Speed USB 2.0 device port, 1 x walkup USB 2.0 host port, 1 Hardware Integration Pocket 2nd generation (HIP2)
- Print speed (letter/A4, black and color): Up to 45/46 pages per minute (ppm)
- Print Resolution: Black (best) Up to 1200 x 1200 dpi; Color (best): Up to 1200 x 1200 dpi
- Scan speed: Up to 90 ppm (b&w),up to 90 ppm (color), Duplex: Up to 180 ipm (b&w),up to 180 ipm (color)
- Copy Speed: Black (ISO): Up to 46 cpm; Color (ISO): Up to 46 cpm
- Automatic two-sided printing
- 100-sheet multipurpose tray 1 and 550 sheet tray 2
- Auto document feeder capacity: Standard, 200 sheets
- 1x550-sheet paper tray (Optional)
- 2x550-sheet paper tray and stand (Optional)
- 2,700-sheet HCI paper tray and stand (Optional)
- Input capacity (standard/maximum): Up to 650/3,900 sheets
- Recommended monthly page volume: Up to 40,000 pages
Model: M776dn
Mnf. #: T3U55A
GTIN/Barcode:SKU: 76344
Warranty: 1 year Carry-In
R 92,099.00 (incl.VAT)
Ordered from manufacturer on request only
Above 10kg actual or volumetric weight (whichever one is higher), the shipping is charged.
No information available
General |
||
Product Type | Multifunctional Printer | |
Product Line | Color LaserJet Enterprise MFP | |
Printer Model | M776dn | |
Printing Technology | Laser | |
Printer Type | Color | |
Printer Format | A3 | |
Functions | Print Copy Scan | |
Connecting Interfaces | Gigabit Ethernet Hardware Integration Pocket Hi-Speed USB 2.0 Device Hi-Speed USB 2.0 Host USB host | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 3 GB | |
Maximum Memory | 5 GB | |
Memory Type | RAM | |
Features |
||
Display Type | Touchscreen Color Graphic Display (CGD) | |
Borderless Printing | - | |
Duplex Printing | Automatic | |
Memory Card Slot | - | |
Direct Photo Printing | - | |
Display Size | 8.0" | |
Additional Features | ROAM capable for easy printing Mopria Certified HP ePrint Apple AirPrint Google Cloud Print | |
Cloud Printing Technology | Yes | |
Printer Language | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7) | |
Printing Characteristics |
||
Ink System | 4 Toners | |
Compatible Ink/Toner | 659X - Magenta 659X - Yellow 659A - Black 659X - Cyan 659X - Black 659A - Yellow 659A - Magenta 659A - Cyan | |
Printing Speed - Black | Up to 45 ppm | |
Printing Speed - Color | Up to 45 ppm | |
Black Resolution (H) | Up to 1,200 dpi | |
Black Resolution (V) | Up to 1,200 dpi | |
Color Resolution (H) | Up to 1,200 dpi | |
Color Resolution (V) | Up tp 1,200 dpi | |
Duty Cycle | 40,000 pages | |
Media Handling |
||
Paper Input (Standard) | Multi-purpose tray: 100 sheets ADF: 200 Sheets 550 sheet input tray | |
Output Tray Capacity | 500 sheet output tray | |
Paper Input (Optional) | Optional 550 sheet tray Optional 2 x 550-sheet paper tray and stand Optional HCI paper tray and stand | |
Media Sizes Supported | Executive 8.5 x 13" Executive 11 x 17" Executive 12 x 18" Envelopes: #9, #10, Monarch Custom Tray 2: 5.8 x 5.8" to 11.7 x 17" Custom Tray 1: 2.5 x 5" to 12.6 x 18" Legal Letter-R 4 x 6 index card 3 x 5 index card 5 x 7 index card 5 x 8 index card Letter Statement A3 A4 | |
Media Types Supported | Card Stock Envelopes Extra Heavy Paper Glossy Film Glossy Paper Heavy Paper Lables Light Paper Plain Paper Recycled Paper Tough Paper Transparencies | |
Performance (Scanner/Copier) |
||
Scan Type | ADF Flatbed | |
Scan Technology | CIS Charge Coupled Device (CCD) | |
Optical Scanning Resolution | Up to 600 x 600 dpi | |
Scanning Speed - Black | Up to 90 ppm | |
Scanning Speed - Color | Up to 90 ppm | |
Copying Speed - Black | Up to 46 cpm | |
Copying Speed - Color | Up to 46 cpm | |
Copying Resolution - Black | Up to 600 x 600 dpi | |
Copying Resolution - Color | Up to 600 x 600 dpi | |
Power Consumption |
||
Stand-by | 100 watts | |
Operational | 900 watts | |
Physical Characteristics |
||
Width | 58.5 cm | |
Height | 71 cm | |
Depth | 66 cm | |
Weight | 70.90 kg | |
Optional Accessories |
||
Memory | E5K48A 2NR09A E5K49A | |
Warranty Upgrades | UC2Y5PE UC2Y4PE UC2Y3PE UC2Y2PE UC2Y6PE UC2Y7PE UC2W9E U9JT3E UC2Y8PE UC2Y1PE UC2Y0E UC2X4E UC2X3E UC2X2E UC2X1E UC2X5E UC2X6E UC2X9E UC2X8E UC2X7E UC2X0E | |
Paper Tray | T3V27A T3V30A T3V29A T3V28A | |
Image Drums | W2004A | |
Waste Tonner | 3WT90A | |
Transfer Belt | 3WT89A | |
Fuser Unit | 4YL16A 4YL17A |