Canon
i-SENSYS MF657CDW A4 Colour Laser Multifunctional Printer (Print, Copy, Scan & Fax)
- 12.7 cm LCD Colour Touch Screen
- Processor: 800MHz x 2
- Memory: 1GB RAM
- USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection
- Print Speed: Single sided: Up to 21 ppm (A4), Up to 38 ppm(A5-Landscape)
- Print Speed: Double sided: Up to 12.7 ipm (A4)
- Print Resolution: Up to 1200 x 1200 dpi
- Automatic Double Sided Printing
- Copy Speed: Single sided (A4): Up to 21 ppm
- Copy Speed: Double sided (A4): Up to 12.7 ppm
- Copy Resolution: Up to 600 x 600 dpi
- 2-sided (Automatic) Double Sided Copying
- Double Sided Faxing: Yes (Transmit and Receive)
- Maximum Paper Input Capacity: 251 sheets
- AirPrint, Canon PRINT Business app
- Duty Cycle: Max. 30,000 pages per month
- Recommended Monthly Print Volume: 250 - 2,500 pages per month
Model: MF657CDW
Mnf. #: MF657CDW
SKU: 77112
Warranty: 1 year
R 9,699.00 (incl.VAT)
No information available
General |
||
Product Type | Multifunctional Printer | |
Product Line | i-SENSYS | |
Printer Model | MF657CDW | |
Printing Technology | Laser | |
Printer Type | Color | |
Printer Format | A4 | |
Functions | Print Copy Scan Fax | |
Connecting Interfaces | Gigabit LAN USB 2.0 Hi-Speed Wi-Fi Direct Wireless 802.11 b/g/n | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 1 GB | |
Maximum Memory | 1 GB | |
Memory Type | RAM | |
Features |
||
Display Type | LCD Color Touchscreen | |
Borderless Printing | - | |
Duplex Printing | Automatic | |
Memory Card Slot | - | |
Direct Photo Printing | - | |
Display Size | 12.7 | |
Additional Features | AirPrint Canon PRINT Business app Canon Print Service Plug-in Android Mopria certified | |
Cloud Printing Technology | Yes | |
Printer Language | UFRII, PCL 5c2, PCL6, Adobe PostScript3 | |
Printing Characteristics |
||
Ink System | 4 Toners | |
Compatible Ink/Toner | 067H - Cyan 067H - Yellow 067H - Magenta 067 - Yellow 067 - Magenta 067H - Black 067 - Cyan 067 - Black | |
Printing Speed - Black | Up to 21 ppm | |
Printing Speed - Color | Up to 21 ppm | |
Black Resolution (H) | Up to 1,200 dpi | |
Black Resolution (V) | Up to 1,200 dpi | |
Color Resolution (H) | Up to 1,200 dpi | |
Color Resolution (V) | Up tp 1,200 dpi | |
Duty Cycle | 30,000 pages | |
Performance (Fax) |
||
Modem | 33.6 Kbps | |
Fax Speed | 3 sec/page | |
Fax Memory (A4 pages) | Up to 512 pages | |
Media Handling |
||
Paper Input (Standard) | 1-sheet manual feed slot 50-sheet ADF 250-sheet cassette | |
Output Tray Capacity | 100-sheet output tray | |
Media Weight Supported | ADF: 50 to 105 g/m² Multi-purpose tray: 60 to 163 g/m² Cassette: 60 to 163 g/m² | |
Performance (Scanner/Copier) |
||
Scan Type | Platen, 2-sided ADF (single pass) | |
Optical Scanning Resolution | Up to 600 x 600 dpi | |
Hardware Scanning Resolution | Up to 9600 x 9600 dpi | |
Scanning Speed - Black | 27ipm Single sided mono: 27ipm (300x600dpi) 47ipm Double sided mono: 47ipm (300x600dpi) | |
Scanning Speed - Color | 14ipm Single sided colour: 14ipm (300x600dpi) 27ipm Double sided colour: 27ipm (300x600dpi) | |
Copying Speed - Black | Up to 21 ppm Single Sided A4 Up to 12.7 ppm Double sided A4 | |
Copying Speed - Color | Up to 21 ppm Single Sided A4 Up to 12.7 ppm Double sided A4 | |
Copying Resolution - Black | Up to 600 x 600 dpi | |
Copying Resolution - Color | Up to 600 x 600 dpi | |
Power Consumption |
||
Stand-by | 11 watts | |
Operational | 370 watts | |
Physical Characteristics |
||
Width | 78.3 cm | |
Height | 78.9 cm | |
Depth | 121 cm | |
Weight | 22.60 kg |