Brother
Professional MFC-J3940DW A3 Colour Inkjet Multifunctional Printer (Print, Copy, Scan & Fax)
- 8.8cm Colour LCD Touchscreen
- 256MB Memory
- Hi-Speed USB 2.0, NFC, Fast Ethernet, Wi-Fi and Wi-Fi Direct, 2.4GHz and 5GHz Support
- Print Resolution: Up to 1200 x 4800 dpi
- Print Speed: Up to 28.0 (Mono) / 28.0 (Color) ipm
- Automatic 2-sided Printing
- Printing Width: A3: 291mm/297 mm (With Border/Borderless), Ledger: 273.4mm/279.4mm(With Border/Borderless)
- Scan Resolution from ADF: 600 x 600dpi (mono), 300 x 600dpi (colour)
- Scan Resolution from Glass: 1200 x 2400dpi (mono), 1200 x 1200dpi (colour)
- Auto 2-sided Scan: Up to A3
- Printer Functions: N-up Printing, Poster Printing, Watermark Printing, ID Printing, Booklet Printing, Print Profiles
- Max Paper Capacity: Up to 600 sheets of 80 gsm plain paper
- Recommended Monthly: 250 to 2500 pages monthly print volume
Model: MFC-J3940DW
Mnf. #: MFC-J3940DW
SKU: 76264
Warranty: 5 years On-Site, Local
R 9,399.00 (incl.VAT)
No information available
General |
||
Product Type | All-in-One Printer | |
Product Line | Professional | |
Printer Model | MFC-J3940DW | |
Printing Technology | Inkjet | |
Printer Type | Color | |
Printer Format | A3 | |
Functions | Print Copy Scan Fax | |
Connecting Interfaces | Ethernet LAN NFC USB 2.0 Hi-Speed Wi-Fi Direct Wireless 802.11 b/g/n | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 256 MB | |
Maximum Memory | 256 MB | |
Memory Type | RAM | |
Features |
||
Display Type | Color Touchscreen LCD | |
Borderless Printing | Yes | |
Duplex Printing | Automatic | |
Memory Card Slot | - | |
Direct Photo Printing | Yes | |
Display Size | 8.8 | |
Additional Features | Web Connect Apple Airprint Mopria Print Service Brother Print Service Plugin Brother Mobile Connect Brother Apps | |
Cloud Printing Technology | Yes | |
Printing Characteristics |
||
Ink System | 4 Cartridges | |
Compatible Ink/Toner | LC462XLC - Cyan LC462XLM - Magenta LC462XLY - Yellow LC462XLBK - Black LC462Y - Yellow LC462C - Cyan LC462M - Magenta LC462BK - Black | |
Printing Speed - Black | Up to 28.0ipm | |
Printing Speed - Color | Up to 28.0ipm | |
Black Resolution (H) | Up to 1,200 dpi | |
Black Resolution (V) | Up to 4,800 dpi | |
Color Resolution (H) | Up to 1,200 dpi | |
Color Resolution (V) | Up tp 4,800 dpi | |
Duty Cycle | ||
Performance (Fax) |
||
Modem | Super G3 | |
Fax Speed | 33.6 Kbps | |
Fax Memory (A4 pages) | Up to 200 pages | |
Color Faxing | - | |
Media Handling |
||
Paper Input (Standard) | ADF: 50 Sheets Multi-purpose tray: 100 sheets Tray 2: 250 Sheets Tray 1: 250 Sheets | |
Output Tray Capacity | 100-sheet output tray | |
Media Sizes Supported | DL (Envelope) A5 Folio COM10 (Envelope) Envelope Monarch India Legal Mexico Legal C5 (Envelope) Legal Executive Ledger A3 Letter A6 10 x 15 cm Index Card 13 x 18 cm 9 x 13 cm A4 | |
Media Types Supported | Glossy Paper Inkjet Paper Plain Paper Recycled Paper | |
Media Weight Supported | 64-220g/m2 64-120g/m2 | |
Performance (Scanner/Copier) |
||
Scan Type | ADF Flatbed | |
Scan Technology | D-CIS Dual CIS (Contact Image Sensor) | |
Optical Scanning Resolution | Up to 1200 x 2400dpi | |
Scanning Speed - Black | 36ipm A4 2-Sided 25ipm A4 1-Sided 17ipm A3 2-Sided 13ipm A3 1-Sided | |
Scanning Speed - Color | 36ipm A4 2-Sided 25ipm A4 1-Sided 17ipm A3 2-Sided 13ipm A3 1-Sided | |
Copying Speed - Black | 25ipm A4 1-Sided 18ipm A4 2-Sided | |
Copying Speed - Color | 13ipm A4 2-Sided 16ipm A4 1-Sided | |
Copying Resolution - Black | Up to 600 x 600 dpi | |
Copying Resolution - Color | Up to 600 x 600 dpi | |
Power Consumption |
||
Stand-by | 29 watts | |
Operational | 6 watts | |
Physical Characteristics |
||
Width | 57.6 cm | |
Height | 37.5 cm | |
Depth | 48 cm | |
Weight | 23.40 kg |