Brother
MFCL9570CDW A4 Colour Laser All-In-One Printer (Print, Copy, Scan & Fax)
- 17.6cm Colour LCD Touchscreen
- 1 GB Memory
- Web Connect & Wi-Fi Direct, Gigabit Wired Ethernet (10Base-T/100Base-TX/1000Base-T), USB, NFC
- Print Speed (Mono/colour): Up to 31 ppm
- Print Resolution: Up to 2,400 x 600 dpi
- Auto 2-sided Printing, Copy and Scan
- Scan Resolution: Up to 1200 x 2400 dpi
- "Scan To" Functions: Email, Image, File, OCR, USB, FTP, Email Server, Network, FSTP, Sharepoint
- Secure Print & Function Lock
- Max Monthly Print Volume: Up to 80,000 Pages
- Recommended Monthly Volume: Up to 6,000 Pages
Model: MFCL9570CDW
Mnf. #: MFCL9570CDW
SKU: 75381
Warranty: 1 year Carry-in, Local
R 17,399.00 (incl.VAT)
No information available
General |
||
Product Type | All-in-One Printer | |
Product Line | Business Smart Series | |
Printer Model | MFCL9570CDW | |
Printing Technology | Laser | |
Printer Type | Color | |
Printer Format | A4 | |
Functions | Print Copy Scan Fax | |
Connecting Interfaces | Gigabit Ethernet NFC USB Wi-Fi Direct Wireless 802.11 b/g/n | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 1 GB | |
Maximum Memory | 1 GB | |
Memory Type | RAM | |
Features |
||
Display Type | Color Touchscreen LCD | |
Borderless Printing | - | |
Duplex Printing | Automatic | |
Memory Card Slot | - | |
Direct Photo Printing | - | |
Display Size | 17.6 cm | |
Additional Features | Mopria Print Service Airprint iPrint&Scan | |
Cloud Printing Technology | Yes | |
Printer Language | PCL6, BR-Script3 | |
Printing Characteristics |
||
Ink System | 4 Toners | |
Compatible Ink/Toner | TN-469BK TN-469Y TN-469M TN-469C | |
Printing Speed - Black | Up to 31 ppm | |
Printing Speed - Color | Up to 31 ppm | |
Black Resolution (H) | Up to 2,400 dpi | |
Black Resolution (V) | Up to 600 dpi | |
Color Resolution (H) | Up to 2,400 dpi | |
Color Resolution (V) | Up tp 600 dpi | |
Duty Cycle | 80,000 pages | |
Performance (Fax) |
||
Modem | Super G3 | |
Fax Speed | 33.6 Kbps | |
Fax Memory (A4 pages) | Up to 500 pages | |
Media Handling |
||
Paper Input (Standard) | ADF: 80 Sheets Multipurpose Tray 1: 50 Sheets Tray 1: 250 Sheets | |
Paper Input (Optional) | 2 x 500 Sheets 4 x 520 Sheet Tower Tray | |
Paper Output (Standard) | Face Up (Straight Paper Path) - 1 sheet Face Down : Max. 150 sheets | |
Media Sizes Supported | Letter A4 A5 A6 Executive Folio | |
Media Types Supported | Colour Paper Letterhead Paper Plain Paper Recycled Paper Thick Paper Thin Paper | |
Performance (Scanner/Copier) |
||
Scan Type | Flatbed ADF | |
Scan Technology | CIS Color | |
Optical Scanning Resolution | Up to 1200 dpi x 2400 dpi | |
Scanning Speed - Black | Up to 56ipm | |
Scanning Speed - Color | Up to 56ipm | |
Copying Speed - Black | Up to 31cpm | |
Copying Speed - Color | Up to 31cpm | |
Copying Resolution - Black | Up to 600 x 1200 dpi | |
Copying Resolution - Color | Up to 600 x 1200 dpi | |
Power Consumption |
||
Stand-by | 75 watts | |
Operational | 600 watts | |
Physical Characteristics |
||
Width | 49.5 cm | |
Height | 54.9 cm | |
Depth | 53 cm | |
Weight | 29.67 kg | |
Optional Accessories |
||
Paper Tray | TC-4000 TT-4000 LT-340CL | |
Image Drums | DR-461CL |