Brother
MFC-L8690CDW A4 Colour Laser All-in-One Printer - White (Print, Copy, Scan & Fax)
- Designed to meet the needs of high-volume users
- Processor: 800MHz – Sub: 133Mhz
- 1GB Memory
- 9.3cm Colour touchscreen LCD
- Gigabit Ethernet, Wireless(IEEE 802.11b/g/n) network interface
- Web Connect & Wi-Fi Direct
- Wi-Fi Protected Setup (WPS)
- Fast print speeds of up to 31ppm mono and colour
- Print resolution: Up to 2,400 x 600 dpi
- Auto 2-sided Printing
- Auto 2-sided Copy
- Scan Resolution: Up to 1200 x 2400 dpi
- Auto 2-sided Scan
- Up to 300 sheet paper input
- Expandable paper input of up to 1,350 sheets
- Optional Paper Trays: 2 x 500 Sheet (LT-340CL)
- 50 Sheet ADF
- 50 Sheet multi-purpose tray
- Max Monthly Print Volume: Up to 60,000 Pages
- Recommended Monthly Volume: Up to 4,000 pages
Model: MFC-L8690CDW
Mnf. #: MFCL8690CDW
SKU: 75307
Warranty: 5 years On-Site, Local
R 12,799.00 (incl.VAT)
Above 10kg actual or volumetric weight (whichever one is higher), the shipping is charged.
No information available
General |
||
Product Type | All-in-One Printer | |
Product Line | Business Smart Series | |
Printer Model | MFC-L8690CDW | |
Printing Technology | Laser | |
Printer Type | Color | |
Printer Format | A4 | |
Functions | Print Copy Scan Fax | |
Connecting Interfaces | Gigabit Ethernet Wi-Fi Direct Wireless 802.11 b/g/n | |
Paper Feeder | Sheet Feed | |
Memory |
||
Standard Memory | 1 GB | |
Maximum Memory | 1 GB | |
Memory Type | RAM | |
Features |
||
Display Type | Color Touchscreen LCD | |
Borderless Printing | - | |
Duplex Printing | Automatic | |
Memory Card Slot | - | |
Direct Photo Printing | - | |
Display Size | 9.3cm | |
Additional Features | Mopria Print Service Airprint iPrint&Scan | |
Cloud Printing Technology | Yes | |
Printer Language | PCL6, BR-Script3 (PostScript 3 Language Emulation), PDF 1.7, XPS 1.0 | |
Printing Characteristics |
||
Ink System | 4 Toners | |
Compatible Ink/Toner | TN-469Y TN-469M TN-469C TN-469BK DR-461 CL | |
Printing Speed - Black | Up to 31 ppm | |
Printing Speed - Color | Up to 31 ppm | |
Black Resolution (H) | Up to 2,400 dpi | |
Black Resolution (V) | Up to 600 dpi | |
Color Resolution (H) | Up to 2,400 dpi | |
Color Resolution (V) | Up tp 600 dpi | |
Duty Cycle | 60,000 pages | |
Performance (Fax) |
||
Modem | Super G3 | |
Fax Speed | 33.6 Kbps | |
Fax Memory (A4 pages) | Up to 500 pages | |
Media Handling |
||
Paper Input (Standard) | ADF: 50 Sheets Multi Purpose Tray - 50 sheets Tray 1: 250 Sheets | |
Output Tray Capacity | Face Down - 150 sheets Face Up (Straight Paper Path) - 1 sheet | |
Media Sizes Supported | Folio Multi Purpose Tray- Width: 76.2mm to 215.9mm x Length: 127mm to 355.6mm ADF: Width: 105mm to 215.9mm x Length: 147.3mm to 355.6mm Executive Letter A5 A6 Legal A4 | |
Media Types Supported | Coloured Paper Letterhead Plain Paper Recycled Paper Thick Paper Thin Paper | |
Media Weight Supported | ADF: 64 - 90g/m2 2-sided Print: 60 - 105g/m2 Multi Purpose Tray: 60 -163g/m2 Standard Tray: 60 - 105g/m2 | |
Performance (Scanner/Copier) |
||
Scan Type | Flatbed | |
Scan Technology | D-CIS | |
Optical Scanning Resolution | Up to 1200 dpi x 2400 dpi | |
Scanning Speed - Black | 28ipm | |
Scanning Speed - Color | 28ipm | |
Copying Speed - Black | Up to 31cpm | |
Copying Speed - Color | Up to 31cpm | |
Copying Resolution - Black | Up to 600 x 1200 dpi | |
Copying Resolution - Color | Up to 600 x 1200 dpi | |
Power Consumption |
||
Stand-by | 70 watts | |
Operational | 580 watts | |
Physical Characteristics |
||
Width | 43.5 cm | |
Height | 53.9 cm | |
Depth | 53 cm | |
Weight | 27.90 kg | |
Optional Accessories |
||
Paper Tray | LT-340CL | |
Image Drums | DR-461CL | |
Waste Tonner | WT-320CL | |
Transfer Belt | BU-330CL |