Blackview
TAB80 10.1 inch 64GB LTE Tablet-Grey
- 7680mAh Massive Battery
- Octa-core UNISOC T606
- 10.1-inch Large Display
- Smart-K Dual Box Speakers
Model: TAB80
Mnf. #: TAB80
SKU: 79487
Warranty: 1 year
R 2,999.00 (incl.VAT)
Blackview Tab 80
Product | Tab 80 |
Colors | Nightfall Grey |
Dimension | 241*156*7.5mm |
Weight | 484g |
OS | Doke OS_P 3.0 Based on Android 13 |
Display | 10.1-inch 800*1280 HD 80.5% Screen-to-body Ratio |
CPU | Unisoc T606 |
RAM & ROM | 4GB RAM+64 ROM/Up to 4GB RAM Expansion |
SIM Slot | Dual; 2* SIMs / 1* SIM + 1* TF Card |
Max TF Card Capacity | 1TB |
OS | DokeOS_P 3.0 Based on Android 13 |
Rear Camera | 13 MP Sony® IMX319 |
Front Camera | 8 MP Front Camera |
Battery Capacity | 7680mAh |
Speaker | 1224 2PCS Speakers |
Wi-Fi | 802.11a/b/g/n/ac(2.4GHz/5GHz) |
Navigation | GPS+Glonass+Beidou+Galileo |
Connectivity | 2G Bands: B2/B3/B5/B8 3G Bands: B1/B8 4G Bands: B1/B3/B7/B8/B20 TDD: B40 |
General |
||
Laptop Type | Tablet PC | |
Manufacturer Code | TAB80 | |
Model | TAB80 | |
Color | Grey | |
Condition | New | |
Operating System |
||
Software Platform | Android | |
Operating System | Android 13 DokeOS Based on Android 13 | |
Processor |
||
Processor Type | Unisoc T606 | |
Processor Speed | ||
Processor Cache | ||
Display |
||
Display Size | 10.1 inch | |
Display Resolution | 800 x 1280 | |
Aspect Ratio | ||
Storage |
||
Hard Drive Type | ||
Total Storage Capacity | 64 GB | |
Optical Drive | ||
System Memory |
||
Memory Technology | ||
Memory Channels | ||
Installed Memory | 4 GB | |
Maximum Memory | 4 GB | |
Memory Slots | ||
Graphics |
||
Graphics Capacity | ||
Graphics Chipset | ||
Communication |
||
Wired LAN | ||
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | Yes | |
HSDPA/3G Module | 4G LTE | |
SIM Slot | Yes | |
Connectors & Slots |
||
USB 3.1 Type-C | 1 | |
Multimedia |
||
Webcam Resolution | Rear Camera: 13 MP Sony IMX319 Front Camera: 8 MP Front Camera | |
Power |
||
Battery Type | 7680mAh | |
Security |
||
Kensington Lock | ||
Fingerprint Sensor | ||
Optional Accessories |
||
Mice | ||
Care Plans | ||
Memory Modules | ||
Optional Docking Station or Port Replicators | ||
Stands & Mountings | ||
Optional Chargers & Adapters | ||
Bags & Cases | ||
Sleeves and Screen Protectors | ||
Security Accessories | ||
Other | ||
Cables & Plugs | ||
Replacement Battery | ||
Keyboard | ||
Stylus Touch Pen | ||
Add-on Modules | ||
Tablet OS |